Min | Nominal | Max | Unit | |
Working voltage | 8.0 | 50.0 | 80.0 | V |
Working consumption (Backlight ON) | 6.0 | mA | ||
Standby consumption (Backlight OFF) | 0.7 | mA | ||
Voltage accuracy | +/- 1.0 | % | ||
Current accuracy | +/- 1.0 | % | ||
Capacity accuracy | +/- 1.0 | % | ||
Preset capacity value | 0.1 | 999.9 | Ah | |
CC75 measurement range | 0.0 | 50.0 | 75.0 | A |
CC150 measurement range | 0.0 | 100.0 | 150.0 | A |
CC500 measurement range | 0.0 | 350.0 | 500.0 | A |
Display temperature range | -10 | 25 | 50 | °C |
Display Weight | 20 | g | ||
Display dimensions | 66 x 40 x 13 | mm |
Subscribe to Newsletter
We will send you news and offers from MyLithiumBattery.com on a regular basis.
Maximum one email per month
Please fill-in right form with your contact details and click "Register"
[sibwp_form id=2]
Marcel –
Lacks a cable