Input voltage range | Up to 18 V per battery, 36 V total |
Turn on level | 27,3 V +/- 1% |
Turn off level | 26,6V +/- 1% |
Current draw when off | 0,7 mA |
Midpoint deviation to start balancing | 50 mV |
Maximum balancing current | 0,7 A (when deviation > 100 mV) |
Alarm trigger level | 210 mV |
Alarm reset level | 140 mV |
Alarm relay | 60 V / 1 A normally open |
Alarm relay reset | Two terminals to connect a push button |
Over temperature protection | yes |
Operating temperature | -30 t0 +50 °C |
Humidity (non condensing) | 95% |
Subscribe to Newsletter
We will send you news and offers from MyLithiumBattery.com on a regular basis.
Maximum one email per month
Please fill-in right form with your contact details and click "Register"
[sibwp_form id=2]
Reviews
There are no reviews yet